Mita didan digi jẹ lilo ni akọkọ lati wiwọn didan dada ti kikun, iwe, ṣiṣu, ohun ọṣọ igi, awọn ohun elo amọ, okuta didan, inki, alloy aluminiomu ati dada ohun elo afẹfẹ aluminiomu ati awọn ọja alapin miiran.
Awọn ẹya ara ẹrọ
Iwọn kekere, iwuwo ina, ẹrọ gbigbe gidi, fifipamọ agbara, aibalẹ ati ṣiṣe daradara
Awọn ohun elo
Igun | Idiwọn itọkasi | Dopin ti ohun elo |
20° | DIN-67530 ISO-2813 ISO-8254 ASTM-D523 ASTM-2457 | Awọ didan giga, inki, ṣiṣu, iwe |
20° | ASTM-D1834 TAPPI-T653 | Iwe epo-eti didan giga, iwe ti a bo simẹnti |
45° | ISO2767 | Aluminiomu alloy ati aluminiomu oxide dada |
45° | ASTM-C346 ASTMD-2457 | Awọn ohun elo amọ, awọn enamels, awọn pilasitik, awọn ohun elo okuta |
45° | JIS-E8741 | Kanna bi loke |
60° | ISO-2813 ASTM-C584 ASTM-D523 DIN-67530 ASTM-D2457 | Awọ didan alabọde, inki, ṣiṣu, seramiki, okuta. |
75° | ISO-8254 TAPPI-T480 | Ejò dì |
85° | ISO-2813 DIN67530 ASTM-D523 | Awọ didan kekere, ibora camouflage. |
Ọja Paramita
Ise agbese | Paramita |
Idiwon Ori | Igun kan ṣoṣo ọpọ awọn iwadii le ṣafikun |
Ibiti itọkasi | 0 ~ 199.9 (GS) edan kuro |
Aṣiṣe itọkasi | ± 1.0 (GS) edan kuro |
Iduroṣinṣin | ≯0.5 (GS)/30 iṣẹju |
Ibi ti ina elekitiriki ti nwa | 220V/50Hz |
Ogun Iwon | 270mm × 220mm × 70mm |
Iwadi | 180×105×60 |
Iṣeto ni ọja
Ogun kan, iwe-ẹri, afọwọṣe.